mw0202d4 #0 (19.02.02 12:00:00 - 20.02.02 09:00:00)


[eps][pdf]

Logfile

19.02.02 12:41:34 "new section 1"
19.02.02 12:43:25 "(1) opened the pumping valve"
19.02.02 13:28:00 "(1) start pumping on cell"
19.02.02 13:48:40 "(1) stop pumping on cell"
19.02.02 13:50:27 "new section 2"
19.02.02 14:30:40 "new section 3"
19.02.02 15:08:13 "new section 4"
19.02.02 15:55:59 "new section 5"
19.02.02 17:02:01 "(5) stop pulsing"
19.02.02 17:13:58 "new section 6"
19.02.02 17:34:57 "new section 7"
19.02.02 17:38:23 "new section 8"
19.02.02 17:40:35 "new section 9"
19.02.02 17:49:45 "(9) stop pulsing"
19.02.02 17:51:52 "new section 10"
19.02.02 18:28:30 "new section 11"
19.02.02 18:40:05 "(11) LN2 transfer"
19.02.02 18:40:58 "new section 12"
19.02.02 18:42:23 "new section 13"
19.02.02 18:43:53 "new section 14"
19.02.02 19:11:05 "new section 15"
19.02.02 19:11:54 "(15) this time try to charge with -5V clamping U"
19.02.02 19:18:35 "(15) it seem to be stable now -> sweep to 0V"
19.02.02 19:18:46 "new section 16"
19.02.02 22:47:48 "(16) stop pulsing"
19.02.02 22:54:31 "new section 17"
20.02.02 07:30:00 "new section 18"
20.02.02 07:30:10 "(18) cell is warming up"
20.02.02 08:31:04 "(17) stop pumping on bath"
20.02.02 08:37:29 "(18) start L4He transfer"
20.02.02 08:37:54 "(18) LN2 transfer"
20.02.02 08:45:24 "(18) start filling cell again"