mw0110d1 #0 (18.10.01 10:39:00 - 29.10.01 15:33:00)

[eps][pdf]
Logfile
18.10.01 10:39:08 "new measurement 0"
18.10.01 14:19:46 "new section 1"
18.10.01 14:19:59 "(1) flexcable + semirigid#1"
18.10.01 14:29:16 "new section 2"
18.10.01 14:30:56 "(2) just the flexible cable w/o semi-rigid"
18.10.01 14:35:46 "new section 3"
18.10.01 14:36:16 "(3) flexcable + semirigid#2 (zig zag)"
18.10.01 14:51:16 "new section 4"
18.10.01 15:06:49 "(4) signal of the assembled setup"
19.10.01 14:17:23 "new section 5"
23.10.01 15:14:14 "(5) start LN2 transfer"
23.10.01 15:30:01 "(5) end of LN2 transfer"
23.10.01 15:45:32 "(5) insert 4He exchange gas into cell"
24.10.01 09:32:15 "(5) start L4He transfer"
24.10.01 10:01:44 "(5) end of L4He transfer"
24.10.01 10:01:49 "(5) start pumping down bath"
24.10.01 11:41:58 "new section 6"
24.10.01 11:43:48 "new section 7"
24.10.01 12:49:28 "new section 8"
24.10.01 14:01:07 "new section 9"
24.10.01 14:02:29 "(9) pump the cell"
24.10.01 14:23:45 "(9) stop pumping on cell"
24.10.01 14:33:27 "new section 10"
24.10.01 17:51:43 "new section 11"
26.10.01 13:38:14 "(11) removed the cell from the cryostat"
26.10.01 13:38:21 "(11) fill the cell with 1bar 4He gas"
26.10.01 13:38:28 "(11) heat the celll from outside"
26.10.01 13:40:59 "new section 12"
29.10.01 14:31:38 "new section 13"