mw0108d2 #1 (30.08.01 17:10:00 - 30.08.01 18:35:00) "charging bulk helium"


[eps][pdf]

Logfile

30.08.01 17:12:54 "(1) try to charge bulk helium"
30.08.01 17:12:55 "new section 2"
30.08.01 17:20:24 "fil_puls 10ms@1.0V"
30.08.01 17:20:26 "fil_puls 10ms@1.0V"
30.08.01 17:20:32 "fil_puls 30ms@1.0V"
30.08.01 17:20:33 "fil_puls 30ms@1.0V"
30.08.01 17:20:42 "fil_puls 30ms@1.0V"
30.08.01 17:20:52 "fil_puls 30ms@1.0V"
30.08.01 17:20:59 "fil_puls 30ms@1.0V"
30.08.01 17:21:07 "fil_puls 30ms@1.0V"
30.08.01 17:21:22 "fil_puls 30ms@1.3V"
30.08.01 17:21:32 "fil_puls 30ms@1.3V"
30.08.01 17:21:41 "fil_puls 30ms@1.3V"
30.08.01 17:21:49 "fil_puls 30ms@1.3V"
30.08.01 17:21:53 "fil_puls 30ms@1.3V"
30.08.01 17:22:00 "fil_puls 30ms@1.3V"
30.08.01 17:22:10 "fil_puls 30ms@1.3V"
30.08.01 17:22:23 "fil_puls 30ms@1.3V"
30.08.01 17:22:28 "fil_puls 30ms@1.3V"
30.08.01 17:22:47 "fil_puls 30ms@1.3V"
30.08.01 17:22:54 "fil_puls 30ms@1.3V"
30.08.01 17:26:16 "new section 3"
30.08.01 17:49:17 "new section 4"
30.08.01 18:25:00 "(4) what is the strange oscillation in the signal?"